| Product Code | Description | Color | Gloss | Thin Board |
Doors |
Floors | Furniture | Others | Download |
| FILLER BY ROLLER | |||||||||
| 211-207-1000 | W/B Filler (Standard) | White | N/A | Y | Y | Y | TDS | ||
| 211-207-7000 | W/B Filler (Standard) | Black | N/A | Y | Y | Y | TDS | ||
| 211-209-1000 | W/B Putty | White | N/A | Y | Y | Y | TDS | ||
| 211-209-7000 | W/B Putty | Black | N/A | Y | Y | Y | TDS | ||
| BASECOAT BY ROLLER / SPRAY | |||||||||
| 231-201-0000 | W/B Basecoat (Standard) | Translucent | N/A | Y | Y | TDS | |||
| 231-201-1000 | W/B Basecoat | White | N/A | Y | Y | Y | TDS | ||
| 231-201-2000/5 | W/B Basecoat Organic/Oxide | Red | N/A | Y | Y | Y | TDS Org / TDS Oxi | ||
| 231-201-3000/5 | W/B Basecoat Organic/Oxide | Yellow | N/A | Y | Y | Y | TDS Org / TDS Oxi | ||
| 231-201-7000 | W/B Colour Match Black | Black | N/A | Y | Y | Y | TDS | ||
| 231-209-1002 | W/B Basecoat V4 | White | N/A | Y | Y | Y | TDS | ||
| INK BY ROLLER | |||||||||
| 241-201-0000 | W/B Printing Ink (LV) | Clear | N/A | Y | Y | TDS | |||
| 241-201-1000 | W/B Ink Concentrated | White | N/A | Y | Y | TDS | |||
| 241-201-2000 | W/B Ink Concentrated | Red Organic | N/A | Y | Y | TDS | |||
| 241-201-3000 | W/B Ink Concentrated | Yellow Organic | N/A | Y | Y | TDS | |||
| 241-201-4000 | W/B Ink Concentrated | Blue | N/A | Y | Y | TDS | |||
| 241-201-7000 | W/B Ink Concentrated | Black | N/A | Y | Y | TDS | |||
| 241-202-0000 | W/B Printing Ink (HV) | Translucent | N/A | Y | Y | TDS | |||
| TOPCOAT BY SPRAY | |||||||||
| 254-209-0001/9/12 | W/B Spray Topcoat | Clear | 10/90/20 | Y | TDS1 / TDS9 / TDS12 | ||||
| 257-209-8000 | W/B Topcoat | Clear | 80 | Y | Y | TDS | |||
| 257-232-2000 | W/B Topcoat | Clear | 20 | Y | Y | Y | TDS | ||
| SEALER BY ROLLER / SPRAY | |||||||||
| 261-209-1000 | W/B Sealer | White | N/A | Y | Y | TDS | |||
| 264-209-0001 | W/B Spray Sealer | Clear | N/A | Y | Y | Y | TDS | ||
| PRIMER BY ROLLER / SPRAY | |||||||||
| 274-209-1000/2/3 | W/B Spray Primer | White | N/A | Y | TDS0 / TDS2 / TDS3 | ||||
| STAIN | |||||||||
| 281-209-0000 | W/B Stain Base | Clear | N/A | Y | Y | TDS | |||
| 284-209-0000 | W/B Stain Base | Clear | N/A | Y | Y | TDS | |||
| Product Code | Description | Color | Gloss | Thin Board |
Doors |
Floors | Furniture | Others | Download |
| FILLER BY ROLLER | |||||||||
| 611-237-0000 | UV Filler | Clear | N/A | Y | Y | Y | Y | TDS | |
| 611-247-0000 | UV Putty Transparent | Clear | N/A | Y | Y | Y | Y | TDS | |
| 611-253-0000 | UV Filler Transparent | Clear | N/A | Y | Y | Y | Y | TDS | |
| BASECOAT BY ROLLER | |||||||||
| 631-209-0000 | UV Basecoat Colourless | Clear | N/A | Y | Y | Y | Y | Y | TDS |
| 631-915-0050 | UV Basecoat Black | Black | N/A | Y | Y | Y | Y | Y | TDS |
| 631-915-0210 | UV Basecoat White | White | N/A | Y | Y | Y | Y | Y | TDS |
| INK BY ROLLER | |||||||||
| 641-915-0070 | UV Printing Ink | Black | N/A | TDS | |||||
| 641-915-0080 | UV Printing Ink | White | N/A | TDS | |||||
| 641-915-0090 | UV Printing Ink | Red | N/A | TDS | |||||
| 641-915-0100 | UV Printing Ink | Yellow | N/A | TDS | |||||
| TOPCOAT BY ROLLER | |||||||||
| 651-206-1000 | HPC Anti Scratch Topcoat | Clear | 10 | Y | Y | Y | TDS | ||
| 651-206-8000 | HPC Anti Scratch Topcoat | Clear | 80 | Y | Y | Y | TDS | ||
| 651-206-9000 | HPC Anti Scratch Topcoat | Clear | 90 | Y | Y | Y | TDS | ||
| 651-208-1000 | HPC Anti Scratch Topcoat | Clear | 10 | Y | Y | Y | TDS | ||
| 651-208-2000 | HPC Anti Scratch Topcoat | Clear | 20 | Y | Y | Y | TDS | ||
| 651-208-4000 | HPC Anti Scratch Topcoat | Clear | 40 | Y | Y | Y | TDS | ||
| 651-236-1000 | HPC Anti Scratch Topcoat | Clear | 10 | Y | Y | Y | TDS | ||
| 651-236-2000 | HPC Anti Scratch Topcoat | Clear | 20 | Y | Y | Y | TDS | ||
| 651-236-3000 | HPC Anti Scratch Topcoat | Clear | 30 | Y | Y | Y | TDS | ||
| 651-236-4000 | HPC Anti Scratch Topcoat | Clear | 40 | Y | Y | Y | TDS | ||
| 651-236-5000 | HPC Anti Scratch Topcoat | Clear | 50 | Y | Y | Y | TDS | ||
| 651-236-8000 | HPC Anti Scratch Topcoat | Clear | 80 | Y | Y | Y | TDS | ||
| 651-236-9000 | HPC Anti Scratch Topcoat | Clear | 90 | Y | Y | Y | TDS | ||
| 651-240-1000 | HPC Anti Scratch Topcoat (Rev) | Clear | 10 | Y | Y | Y | TDS | ||
| 651-240-3000 | HPC Anti Scratch Topcoat (Rev) | Clear | 30 | Y | Y | Y | TDS | ||
| 651-240-4000 | HPC Anti Scratch Topcoat | Clear | 40 | Y | Y | Y | TDS | ||
| 651-244-1000 | HPC Anti Scratch Topcoat (F/F) | Clear | 10 | Y | Y | Y | TDS | ||
| 651-244-2000 | HPC Anti Scratch Topcoat (F/F) | Clear | 20 | Y | Y | Y | TDS | ||
| 651-244-3000 | HPC Anti Scratch Topcoat (F/F) | Clear | 30 | Y | Y | Y | TDS | ||
| 651-244-5000 | HPC Anti Scratch Topcoat (F/F) | Clear | 50 | Y | Y | Y | TDS | ||
|
|
|||||||||
| SEALER BY ROLLER / SPRAY | |||||||||
| 661-209-0003 | UV Adhesion Sealer | Clear | N/A | Y | Y | Y | TDS | ||
| 661-209-0004 | UV Sealer | Clear | N/A | Y | Y | Y | TDS | ||
| 661-209-0007 | HPC UV Sealer | Clear | N/A | Y | Y | Y | TDS | ||
| 661-235-0000 | UV Sealer (Standard) | Clear | N/A | Y | Y | Y | Y | TDS | |
| 661-237-0000 | UV Sealer (HV) | Clear | N/A | Y | Y | Y | Y | TDS | |
| 661-248-0000 | UV Sealer (Sandable) | Clear | N/A | Y | Y | Y | Y | TDS | |
| 661-260-0000 | HPC Duro Sealer | Clear | N/A | Y | Y | Y | TDS | ||
| 661-261-0000 | UV Hard Sealer (Elastic) | Clear | N/A | Y | Y | Y | TDS | ||
| 661-289-0000 | UV Sealer Colourless (LV) | Clear | N/A | Y | Y | TDS | |||
| 661-293-0000 | UV Sealer (Standard) | Clear | N/A | Y | Y | TDS | |||
| PRIMER BY ROLLER | |||||||||
| 671-209-0001 | UV PRIMER | Clear | N/A | Y | Y | Y | TDS | ||
| Product Code | Description | Color | Gloss | Thin Board |
Doors |
Floors | Furniture | Others | Download |
| WBUV BY SPONGE ROLLER / WIPPING | |||||||||
| 471-238-0000 | UV PU Insulation Coat | Clear | N/A | Y | Y | - | - | Y | TDS |
| 471-239-0000 | UV PU Insulation Coat | Clear | N/A | Y | Y | - | - | Y | TDS |
| 471-240-0000 | UV PU Insulation Coat | Clear | N/A | Y | Y | - | - | Y | TDS |
| CYCL | = | Recyclable |
| F/F | = | Face to Face |
| HV | = | High Viscosity |
| LV | = | Low Viscosity |
| Rev | = | Reverse Roller |
NOTE: This product list is not exhaustive and only includes some of the most common products. Please contact our Sales Development & Support Team or Distributors to give recommendation that best meet your requirements which is optimally adapted to your production process.