钢材防火涂料体系和国家体系认证
在这里,您可以找到膨胀型钢结构防火paint systems涂料体系和 Hensotherm® country approvals. 国家认证
涂料体系
|
室内-水性 |
防火等级 | VOC g/l | 固含 % | |
| 底漆 | 水性丙烯酸底漆、醇酸底漆和环氧底漆 | |||
| 防火阻燃产品 |
HENSOTHERM® 410/421 KS
|
R30-R120 | about 0 | 70 |
| 面漆 | TEKNOCRYL 100, TEKNOCRYL AQUA COMBI 2780, BIORA series, TEKNOLAC COMBI 151 | |||
| 室外- 溶剂型 | 防火等级 | VOC g/l | 固含 % | |
| 底漆 | 醇酸底漆和环氧底漆 | |||
| 防火阻燃产品 |
HENSOTHERM® 310/320 KS
|
R30-R120 | 350 | 73 |
| 面漆 | TEKNOCRYL 100, TEKNODUR 0050, TEKNOLAC COMBI 151, Emapur PS 60 5 | |||
| 室外/室内 - 无溶剂 | 防火等级 | VOC g/l | 固含% | |
| 底漆 | TEKNOPLAST PRIMER 5 (如需底漆) | |||
| 防火阻燃产品 |
HENSOTHERM® 910 KS
|
R30-R60 | 0 | 100 |
| 面漆 | TEKNOCRYL 100, TEKNODUR 0050, Emapur PS 60 5 & BIORA Series | |||
HENSOTHERM® 国家认证体系
HENSOTHERM®膨胀型钢结构阻燃涂料通过了德国建筑标准化协会的EN欧洲标准和DIN标准批准,并依据瑞士使用的Vereinigung Kantonaler FeuerSicherungen VKF标准获得进一步的国际证书,通过了在欧洲和中东使用的英国标准BS 476,在美国和加拿大使用的保实验室UL 263,以及在俄罗斯联邦地区使用的Gossudarstwenny标准GOST。
| 国家 | 产品名 | 防火等级 | |
| 奥地利, 比利时, 克罗地亚, 丹麦, 爱沙尼亚, 芬兰 | Hensotherm® 310 KS and 410 KS | R30 – R60 | acc. to ETA |
| Hensotherm® 320 KS and 420 KS | R90 – R120 | acc. to ETA | |
| 德国 | Hensotherm® 310 KS and 410 KS | R30 – R60 | according to ETA |
| Hensotherm® 320 KS and 420 KS | R90 – R120 | according to ETA | |
| Hensotherm® 3 KS and 4 KS | F30 – F60 | according to DIN 4102 | |
| Hensotherm® 3 KS | F90 | according to DIN 4102 | |
| 匈牙利 | Hensotherm® 310 KS and 410 KS | R30 – R60 | ETA with EMI Nostrifizierung |
| Hensotherm® 320 KS and 420 KS | R90 – R120 | ETA with EMI Nostrifizierung | |
| 爱尔兰 | Hensotherm® 370 KS and 460 | F30 – F60 | according to British standard |
| Hensotherm® 370 KS and 470 KS | F90 – F120 | according to British standard | |
| 拉脱维亚、立陶宛 荷兰、挪威、波兰和罗马尼亚 |
Hensotherm® 310 KS and 410 KS | R30 – R60 | according to ETA |
| Hensotherm® 320 KS and 420 KS | R90 – R120 | according to ETA | |
| 俄罗斯 | Hensotherm® 30 KS and 40 KS | R45 – R120 | according to GOST |
| 斯洛文尼亚 | Hensotherm® 310 KS and 410 KS | R30 – R60 | according to ETA |
| Hensotherm® 320 KS and 420 KS | R90 – R120 | according to ETA | |
| 瑞典 | Hensotherm® 310 KS and 410 KS | R30 – R60 | according to ETA |
| Hensotherm® 320 KS and 420 KS | R90 – R120 | according to ETA | |
| Hensotherm® 3 KS and 4 KS | R30 – R120 | according to Swedcert | |
| 瑞士 | Hensotherm® 3 KS and 4 KS | F30 – F60 | according to VKF (DIN 4102) |
| Hensotherm® 310 KS and 410 KS | R30 – R60 | ETA with VKF Nostrifizierung | |
| Hensotherm® 320 KS and 420 KS | R90 – R120 | ETA with VKF Nostrifizierung | |
| 英国 | Hensotherm® 370 KS and 460 KS | F30 – F60 | according to British standard |
| Hensotherm® 370 KS and 470 KS | F90 – F120 | according to British standard | |
*其他国家按需认证.