CX OFFSHORE
CX
| Paint | Binder | CXA1 |
| TEKNOZINC 90 SE | EP | 1x60 μm |
| TEKNOMASTIC 80 PRIMER | EP | 1x160 μm |
| TEKNODUR 0050 | PUR | 1x60 μm |
| Total film thickness | 280 μm | |
| Paint system VOC, g/m² | 136 |
| Paint | Binder | CXA2 |
| TEKNOZINC 80 SE | EP | 1x60 μm |
| TEKNOPLAST PRIMER 7 MIOX | EP | 1x80 μm |
| TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
| TEKNODUR 0050 | PUR | 1x60 μm |
| Total film thickness | 280 μm | |
| Paint system VOC, g/m² | 168 |
| Paint | Binder | CXS1 |
| TEKNOMASTIC 80 PRIMER | EP | 3x200 μm |
| Total film thickness | 600 μm | |
| Paint system VOC, g/m² | 146 |
CX+IM4
| Paint | Binder | CXS1 |
| TEKNOMASTIC 80 PRIMER | EP | 3x200 μm |
| Total film thickness | 600 μm | |
| Paint system VOC, g/m² | 146 |
CXG
| Paint | Binder | CXG1 |
| TEKNOPLAST PRIMER 3 | EP | 1x20 μm |
| TEKNOPLAST HS 150 | EP | 1x140 μm |
| TEKNODUR 0050 | PUR | 1x60 μm |
| Total film thickness | 220 μm | |
| Paint system VOC, g/m² | 122 |
IM4
| Paint | Binder | CXI1 |
| TEKNOMASTIC 80 PRIMER | EP | 2x175 μm |
| Total film thickness | 350 μm | |
| Paint system VOC, g/m² | 85 |
| Paint | Binder | CXS1 |
| TEKNOMASTIC 80 PRIMER | EP | 3x200 μm |
| Total film thickness | 600 μm | |
| Paint system VOC, g/m² | 146 |